FISM winners.
Every Grand Prix from 29 World Championships since 1948, and the prize tables since 2012.
Every Grand Prix.
| Year | City | Stage | Close-up |
|---|---|---|---|
| 2025 | Torino | Francesco Della Bona (Italy) | Ibuki (Japan) |
| 2022 | Quebec | Laurent Piron (Belgium) | Simon Coronel (USA) |
| 2018 | Busan | Miguel Muñoz (Spain) | Eric Chien (China -Taiwan) |
| 2015 | Rimini | Hector Mancha (Spain) | Pierric (Switzerland) |
| 2012 | Blackpool | Yu Ho Jin (South Korea) | Yann Frish (France) |
| 2009 | Beijing | Soma (Hungary) | Shawn Farquhar (Canada) |
| 2006 | Stockholm | Pilou (France) | Rick Merrill (USA) |
| 2003 | Den Haag | Norbert Ferré (France) | Jason Latimer (USA) |
| 2000 | Lisbon | Scott & Muriel (The Netherlands) | Not awarded |
| 1997 | Dresden | Ivan Necheporenko (Russia) | |
| 1994 | Yokohama | Franklin (Germany) | |
| 1991 | Lausanne | Vladimir Danilin (Russia) | |
| 1988 | Den Haag | Johnny ACE Palmer (USA) | |
| 1985 | Madrid | Javier y Ana (Spain) | |
| 1982 | Lausanne | Lance Burton (USA) | |
| 1979 | Brussels | Ger Copper (The Netherlands) and Sultangali Shukurov & Sara (Russia), tied | |
| 1976 | Vienna | Pierre Brahma (France) | |
| 1973 | Paris | Richard Ross (The Netherlands) | |
| 1970 | Amsterdam | Richard Ross (The Netherlands) | |
| 1967 | Baden-Baden | Di Sato (Harry Thiery) (The Netherlands) | |
| 1964 | Barcelona | Mr Cox (Germany) and Pierre Brahma (France), tied | |
| 1961 | Liege | Fred Kaps (The Netherlands) | |
| 1958 | Vienna | Tonny Van Dommelen (The Netherlands) | |
| 1955 | Amsterdam | Fred Kaps (The Netherlands) | |
| 1952 | Geneva | Denis Moroso (Italy) | |
| 1951 | Paris | Geoffrey Buckingham (United Kingdom) | |
| 1950 | Barcelona | Mystica (Fred Kaps) (The Netherlands) | |
| 1949 | Amsterdam | Viggo Jahn (Denmark) | |
| 1948 | Lausanne | Willane (United Kingdom) | |
Prize tables since 2012.
Torino 2025
29th World Championship
| Category | Place | Name | Country |
|---|---|---|---|
| Manipulation | 1st | Francesco Della Bona | Italy |
| 2nd | Hojung | South Korea | |
| 3rd | Shifu Huang | Chinese Taipei | |
| General Magic | 1st | Léa Kyle | France |
| 2nd | Nikolai Striebel | Germany | |
| 3rd | Calista | France | |
| Stage Illusions | 1st | Not awarded | |
| 2nd | Alberto Giorgi & Laura | Italy | |
| 3rd | Mag Edgard | Spain | |
| Comedy Magic | 1st | Not awarded | |
| 2nd | Artem Shchukin | Russia | |
| 3rd | Juan Colas | Spain | |
| 3rd | Yannis Why | France | |
| Mental Magic | 1st | MIND2MIND | United Kingdom |
| 2nd | Not awarded | ||
| 3rd | Niccolò Fontana | Italy | |
| Card Magic | 1st | Not awarded | |
| 2nd | Tino Plaz | Switzerland | |
| 2nd | Francesco Fontanelli | Italy | |
| 3rd | Kimoon Do | South Korea | |
| Micro Magic | 1st | Ibuki | Japan |
| 2nd | Duo | Spain | |
| 3rd | Starman | Italy | |
| Parlour Magic | 1st | Mortenn Christiansen | Denmark |
| 2nd | Piero Venesia | Italy | |
| 3rd | Jonio | Japan | |
| Invention | Alain Guerant | Belgium | |
| Lucas Kaminski | Germany | ||
| Alberto Giorgi & Laura | Italy | ||
| Sergi Dolidze | Georgia | ||
| Tsiao Yang | Hong Kong, China | ||
| Nojima | Japan | ||
| Billy Hsueh | Canada | ||
| Most Original Act | Stage | Lucas Kaminski | Germany |
| Close Up | Michael Bloemeke | USA |
Quebec 2022
28th World Championship
| Category | Place | Name | Country |
|---|---|---|---|
| Manipulation | 1st | Artem | Russia |
| 1st | Junwoo Park | South Korea | |
| 2nd | Eden | South Korea | |
| 3rd | Francesco Della Bona | Italy | |
| General Magic | 1st | Laurent Piron | Belgium |
| 2nd | Ding Yang | China | |
| 3rd | Zhu Mingzhu | China | |
| Stage Illusions | 1st | Yunke | Spain |
| 2nd | Doble Mandoble | Belgium | |
| Comedy Magic | 1st | Mortenn Christiansen | Denmark |
| 2nd | Ramo & Alegria | Spain | |
| 3rd | Marie Hélène | France | |
| Mental Magic | 1st | Anca & Lucca | Austria |
| 2nd | Rob & Emiel | The Netherlands | |
| 3rd | Mago Larry | Argentina | |
| 3rd | Andrea Rizzolini | Italy | |
| Card Magic | 1st | Markobi | France |
| 2nd | Pere Rafart | Spain | |
| 3rd | Erik Tait | USA | |
| Micro Magic | 1st | Luis Olmedo | Spain |
| 1st | Simon Coronel | USA | |
| 2nd | Jacob Schenström | Sweden | |
| 3rd | Mr Triton | France | |
| Parlour Magic | 1st | Shoot Ogawa | USA |
| 2nd | Vincent | Australia | |
| 2nd | Javi Rufo | Spain | |
| 3rd | Jonio | Japan | |
| Invention | Ramo & Alegria | Spain | |
| Daniel Mormina | Argentina | ||
| Zhu Mingzhu | China | ||
| HJ | Taiwan - China | ||
| Martin Eisele | Germany | ||
| Most Original Act | Stage | Act Stage Ding Yan | China |
| Close Up | Gleb | Lithuania | |
| Special Awards | Creativity & Artistic Vision | Topas | Germany |
| History Research Scholarship | Richard Kaufman | USA | |
| Theory & Philosophy | Dani Daortiz | Spain | |
| Special Award | Max Maven | USA |
Busan 2018
27th World Championship
| Category | Place | Name | Country |
|---|---|---|---|
| Manipulation | 1st | An Ha Lim | South Korea |
| 1st | Florian Sainvet | France | |
| 2nd | Nestor Hato | France | |
| 3rd | Yukihiro Katayama | Japan | |
| 3rd | Yuki | Japan | |
| General Magic | 1st | Miguel Muñoz | Spain |
| 2nd | Read Chang | South Korea | |
| 3rd | Han Manho | South Korea | |
| Stage Illusions | 2nd | Yunke | Spain |
| Comedy Magic | 2nd | Nathalie Romier | France |
| 3rd | Tutti li Family | Spain | |
| Mental Magic | 1st | Javier Botia | Spain |
| 2nd | Lucca & Anca | Romania | |
| 2nd | Yann Yuro | Germany | |
| 3rd | Christopher Castellini | Italy | |
| Card Magic | 1st | Bill Cheung | China |
| 2nd | Pere Rafart | Spain | |
| 3rd | Javi Benitez | Spain | |
| 3rd | Alec Tsai | China - Taiwan | |
| Micro Magic | 1st | Eric Chien | China - Taiwan |
| 2nd | DK | South Korea | |
| 3rd | Sergio Starman | Italy | |
| Parlour Magic | 1st | Marc Weide | Germany |
| 2nd | Axel Hecklau | Germany | |
| 3rd | Sho Takashige | Japan | |
| Close Up | DK | South Korea | |
| Invention | Manho | South Korea | |
| Javier Botia | Spain | ||
| Most Original Act | Stage | Sang Soon Kim | South Korea |
| Close Up | DK | South Korea | |
| Special Awards | Creativity & Artistic Vision | Derek del Gaudio | USA |
| History Research Scholarship | Steven Minch | USA | |
| Theory & Philosophy | Jeff McBride | USA |
Rimini 2015
26th World Championship
| Category | Place | Name | Country |
|---|---|---|---|
| Manipulation | 1st | Hector Mancha | Spain |
| 2nd | Lukas | South Korea | |
| 3rd | Lee Chang Min | South Korea | |
| General Magic | 1st | Young-Min Kim | South Korea |
| 2nd | Miguel Muñoz | Spain | |
| 3rd | Hun Lee | South Korea | |
| Stage Illusions | 2nd | Alexis Arts | Italy |
| 3rd | Jakob Mathias | Germany | |
| 3rd | Timothy Trust & Diamond | Germany | |
| Comedy Magic | 2nd | Chris Torrente | France |
| 3rd | Hakan Berg | Sweden | |
| Mental Magic | 1st | Thommy Ten & Amelie | Germany |
| 2nd | Lucca & Anca | Austria | |
| 3rd | Simon Thomas | Germany | |
| Card Magic | 1st | Harred Wu | China - Taiwan |
| 1st | Shin Lim | Canada | |
| 2nd | Hannes Freytag & Noguera | Germany | |
| 3rd | Kelvin Chow | HongKong | |
| Micro Magic | 2nd | Mario Lopez | Spain |
| 2nd | David Pricking | Germany | |
| 3rd | Seol Park | South Korea | |
| Parlour Magic | 1st | Pierric | Switzerland |
| 2nd | Wolfang Moser | Austria | |
| 2nd | Henry Harrius | HongKong | |
| 3rd | Magic Brothers | South Korea | |
| Invention | Daniel Collado | Spain | |
| Antonio Romero | Spain | ||
| Semba | Argentina | ||
| Most Original Act | Stage | Yann Frisch | France |
| Close Up | DK | South Korea | |
| Special Awards | Creativity & Artistic Vision | Derren Brown | UK |
| History Research,Scholarship | Magic Christian | Austria | |
| Theory & Philosophy | Roberto Giobbi | Switzerland |
Blackpool 2012
25th World Championship
| Category | Place | Name | Country |
|---|---|---|---|
| Manipulation | 1st | Yu Ho Jin | South Korea |
| 2nd | Lukas | South Korea | |
| 3rd | Kim Hyun Joon | South Korea | |
| General Magic | 1st | Marko Karvo | Finland |
| 2nd | Haon Gun | South Korea | |
| 2nd | Les Chapeaux Blancs | France | |
| 3rd | Ta Na Manga | Portugal | |
| Stage Illusions | 1st | Prince of Illusions | The Netherlands |
| 2nd | Cubic Act | France | |
| 3rd | Guy Barrett | United Kingdom | |
| Comedy Magic | 1st | Doble Mandoble | Belgium |
| 2nd | Mikael Szanyel | France | |
| 3rd | Jean-Philippe Loupi | France | |
| Mental Magic | 2nd | Christoph Kuch | Germany |
| 3rd | Christian Bischof | Switzerland | |
| Card Magic | 1st | Jan Logemann | Germany |
| 2nd | Patrick Lehnen | Germany | |
| 3rd | Zeki Yoo | South Korea | |
| Micro Magic | 1st | Andost | USA |
| 2nd | Jaque | Spain | |
| 3rd | Red Tsai | China - Taiwan | |
| 3rd | Vittorio Belloni | Italy | |
| Parlour Magic | 1st | Yann Frisch | France |
| 2nd | Johan Stahl | Sweden | |
| 2nd | Matthew Wrigth | United Kingdom | |
| 3rd | Pierric | Switzerland | |
| Close Up | Close Up | Yann Frisch | France |
| Invention | Tango | ||
| Haon Gun | |||
| Most Original Act | Stage | Ted Kim | South Korea |
| Close Up | Simon Coronel | Australia | |
| Special Awards | Creativity & Artistic Vision | Teller | USA |
| History, Research, Scholarship | Mike Caveney | USA | |
| Theory & Philosophy | Eugene Burger | USA |
Prize tables before 2012 are on FISM's own winners page. FISM winners archive
Names and countries appear as FISM prints them. To ask for a name to be removed from this page, email privacy@trickifi.com. Trickifi is not affiliated with FISM. FISM, the World Championship of Magic, and the continental championship names belong to FISM and appear here only to describe its events.
Trickifi is the world's best magic assistant.
Learn, master, and perform stronger magic with the only encrypted app for magicians.
Get started free